Expand All
| Flight 1 | |||||
| Pos. | Players | To Par Net  | 
Total Net  | 
Purse | Points | 
|---|---|---|---|---|---|
| 1 | -8 | 64 | $49.00 | 4.00 | |
| 2 | -7 | 65 | $27.00 | 0.00 | |
| 3 | -6 | 66 | $0.00 | 0.00 | |
| 4 | -4 | 68 | $0.00 | 0.00 | |
| 5 | -3 | 69 | $0.00 | 0.00 | |
| 6 | -2 | 70 | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Players | To Par Net  | 
Total Net  | 
Purse | Points | 
| 1 | -8 | 64 | $44.00 | 4.00 | |
| 2 | -7 | 65 | $27.00 | 0.00 | |
| 3 | -6 | 66 | $18.00 | 0.00 | |
| T4 | -4 | 68 | $0.00 | 0.00 | |
| T4 | -4 | 68 | $0.00 | 0.00 | |
| T6 | -2 | 70 | $0.00 | 0.00 | |
| T6 | -2 | 70 | $0.00 | 0.00 | |
| Flight 3 | |||||
| Pos. | Players | To Par Net  | 
Total Net  | 
Purse | Points | 
| 1 | -8 | 64 | $44.00 | 4.00 | |
| 2 | -7 | 65 | $27.00 | 0.00 | |
| T3 | -6 | 66 | $9.00 | 0.00 | |
| T3 | -6 | 66 | $9.00 | 0.00 | |
| 5 | -5 | 67 | $0.00 | 0.00 | |
| 6 | -3 | 69 | $0.00 | 0.00 | |
| 7 | -2 | 70 | $0.00 | 0.00 | |
| Flight 4 | |||||
| Pos. | Players | To Par Net  | 
Total Net  | 
Purse | Points | 
| 1 | -9 | 63 | $41.00 | 4.00 | |
| T2 | -6 | 66 | $11.00 | 0.00 | |
| T2 | -6 | 66 | $11.00 | 0.00 | |
| T4 | -5 | 67 | $0.00 | 0.00 | |
| T4 | -5 | 67 | $0.00 | 0.00 | |
| Flight 5 | |||||
| Pos. | Players | To Par Net  | 
Total Net  | 
Purse | Points | 
| 1 | -10 | 62 | $41.00 | 4.00 | |
| 2 | -9 | 63 | $22.00 | 0.00 | |
| 3 | -7 | 65 | $0.00 | 0.00 | |
| 4 | -3 | 69 | $0.00 | 0.00 | |
| 5 | +2 | 74 | $0.00 | 0.00 | |
| Total Purse Allocated: $380.00 | |||||
| Total Points Allocated: 20.00 | |||||
H
E
L
P